

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
037 | Belladonna Herb Extract | 1.4% Scopolamine alkaloids HPLC |
052 | Broccoli Extract | 2% Sulforaphans HPLC, 0.3% Glucosinolate HPLC |
034 | Barberry Root Extract, Amur | 6% Berberine HPLC |
046 | Black Tea Extract | 15%,~60% Polyphenols UV-VIS |
047 | Black Tea Extract Theaflavi | 20%, 30%, 40%, 50%, 60%, 80% Theaflavins HPLC |
051 | Boneset Herb Extract | 10:1, 20:1 |
041, | Bitter Sophora Root Extract | 98% Matrine HPLC, 98% Oxymatrine HPLC, 10:1 |
030 | Baical Skullcap Root Extract | 20%- 95% Baicalin UV, 20%-95% Flavonoids UV |
038.. | Bilberry Extract | 1%, 5%, 10%, 15%, 25% Anthocyanidins UV, 5% Pterostilbene HPLC, 4:1, 5:1, 12:1, 25:1 |
054 | Bupleurum Root Extract | 5% Bupleurum saikosaponins UV-VIS, 5:1 |
044.. | Black Currant Extract | 5%, 10%, 15%, 25% Anthocyanidins UV |
045 | Black Sesame Extract | 25%, 50%, 90%, 99% Sesamin HPLC |
043 | Black Bean Peel Extract | 15:1, 1% Anthocyanidins UV |
N022. | Bamboo Shoot Extract Powder | 20%, 30% Polysaccharides UV |
032.. | Banaba Leaf Extract | 1%, 2%,3%, 10% Corosolic Acid |
058 | Butterbur Extract, Petasites | 10% Petasites Sesquiterpenes HPLC, 5:1 |
057.. | Butcher’s Broom Extract | 10% , 20% Ruscogenins HPLC |
055 | Burdock Root Extract | 40% Inulin HPLC, 4:1, 10:1 |
050.. | Boewellia Sorrata Extract | 25%, 65% Boewellie Acids HPLC |
042.. | Blach Cohosh Extract | 2.5%, 5%, 8%Triterpene Glycosides HPLC |
031 | Bamboo Leaves extract | 8-24%Flavones & 2-10% Lactones |
053.. | Buckthorn Bark Extract, Fran | 7%, 20% Glucofrangulins HPLC, 4:1, 10:1 |
039, | Bitter Melon Extract | 1% Charantin (&. Or ) 10% Total Saponins HPLC, 10% Charantins UV, 400uIU Phyto-Isulin(Insulin-like) Active Test Mehtod, 30:1, 60:1, 100:1 |
048 | Bladderwrack Seaweed Kelp Ex | 2% Proteic Iodine HPLC, 10:1 |
033 | Barbed Skullcap Herb Extract | 10:1, 20:1 |
N015. | Black Walnut Hull Extract | 5:1, 10:1 |
049.. | Blueberry Fruit Extract | 5%, 10%, 15%, 25% Anthocyanidins UV |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
