

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
027 | Asiatic Comelian Cherry Frui | 5:01 |
019 | Angelicae Pubescentis Extract | 4:01 |
015 | Althaea Rosae Root Extract, Marshmallow Root Extract | 4:1, 7:1, 10:1 |
026, | Asari Extract, Wild Ginger E | 10:1,4:1 |
014 | Alpinia oxyphylla Extract, Yi Zhi Ren Extract | 10:1, 20:1 |
029.. | Astragalus Root Extract | 0.4%, 5%,10%,80%,90% Astragaloside IV HPLC 16%, 20%, 70% Polysaccharides UV |
018 | Angelica Dongquai Extract | 1% Ligustilides HPLC USA Methods |
003 | Adenophora Extract | 10:01 |
020.. | Apple Extract | 50%, 75% |
025, | Artemisia annua Extract, Wor | 99.5% Artemisnin HPLC, |
024 | Artichoke Leaf Extract | 2%, 2.5%, 5%Cynarin HPLC |
022 | Aralia elata Extract | 30% Araloside A+B HPLC |
021.. | Apple Root Bark Extract | 40%, 60%, 80%, 90%, 98%Phloridzin HPLC |
028 | Asparagus Root Extract | 5% Asparosides HPLC, 10:1,4:1 |
023 | Aronia (Europe, Wild) Extrac | 5%, 10%, 15% Anthocyanidin UV |
005 | Agricus bisporus Powder | 10% Polysaccharides UV 100 Mesh |
002 | Achyranthes Bidentata extract | 25% Polysaccharides UV |
013 | Aloe Vera Extract | 100:1, 10%, 20%, 30% Aloin(Barbaloin) UV |
012 | Almond Extract | 4:1, 98% |
N021a. | Apple Cider Vinegar Extract | 40% Polyphenols &. 6% Total acids UV |
016 | Amla Extract, Emblica officinalis Extract, Triphala Extract | 30%, 40% Tannins UV |
004 | Agricus bisporus Extract | 25% Polysaccharides UV |
011 | Alisma Extract | 20:1,10:1, 4:1 |
N002; | Acerola Cherry Extract, Mal | 5%, 14%, 17%, 25% Natural Vitamin C HPLC |
017 | Andrographis Paniculata Extract | 5%, 30%, 98% Andrograpbolide HPLC |
010 | Alfalfa Extract Medicago Extract | 5% ,10% Flavonoids UV;10% Coumestrol HPLC |
006 | Agricus blazei Extract | 15%, 20%, 40%, 45% Polysaccharides UV |
N001. | AHCC; Alpha-Glucan; Basidio | 10% AHCC(Active Hexose Correlated Compound) HPLC |
N035., | Aconitum leucostomum Extrac | Lappaconitine Hydrobromide 96%,98%,99% HPLC |
007 | Agrimory Extract | 12:01 |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
