

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
111 | Evodia Extract | 5% Evodiamine HPLC, 20:1 |
349` | White Kidney Bean Extract | 2200IU/g Active Ingredients (Active Test) with 1%Phaseolamin (Phaseolin), 22000IU/g Active Ingredients (Active Test) with 10%Phaseolamin (Phaseolin), 12:1, 30:1 |
112 | Eyebright Herb Extract | 4:1, 10% Flavonoids UV |
342`. | Triperygium wilfordii Extrac | 98% Wilforlide A; 98% Celastrol HPLC |
109 | Eucommia Bark Extract | 20:01 |
N034· | Witch Hazel Extract | 4:1, 10:1 |
106 | Elecampane Root Extract, Inu | 0.2% Alkaloids HPLC, 4:1 |
341`.. | Tribulus Terrestris Extract | 20%, 40%, 60% Total Steroidal Saponins (Tribulosides) UV, 20%,25% Protodioscin HPLC |
209., | Lycopene, Tomato Extract | 1%, 3%, 5%, 6% , 20%, Lycopene HPLC (Powder), 10:1, 20:1 |
N012· | Tancy Extract | 5:1, 10:1 |
194 | Lemon Balm Extract, Melissa | 2%-5% Rosmarinic Acid HPLC, 5:1 |
353`. | White Willow Bark Extract | 10%, 12%,15%,20%,25%, 98% Salicin HPLC, 4:1 |
202 | Lotus Leaf Extract | 10% Alkoloid HPLC, 20:1 |
352` | White Tea Extract | 30~90% Polyphenols UV-VIS |
204 | Lovage Extract | 4:1, 6:1 |
346· | Watercress Extract | 20:01 |
207 | Lychee Seed Extract, Semen L | 10%-30% Polyphenols UV |
186 | Jasmine Tea Extract | 40% Polyphenols UV |
205 | Luo Han Guo Extract, Momordi | 80% Mogrosides UV, 25% 30%, 45% Mogroside Ⅴ HPLC |
187 | Juniper Berries Extract | 2:1, 4:1, 5:1, 8:1 |
208 | Lycium Berry Extract, Wolfbe | 15%, 40%, 50% Polysaccharides UV |
329 | Stephania tetrandrae Root Ex | 15% Tetrandrine &.5% Fangchinolie HPLC (Absent of Aristolochic acid) |
203 | Lotus Plumula Nelumbini Extr | 0.6% Liensinine HPLC |
331 | Sunflower Extract | 5:1 (100% Water Soluble) |
199 | Lobelia Intiata Herb Extract | 0.6% Lobeline HPLC, 4:1 |
306 | Salvia Root Extract, Dan-She | 2%~20% Tanshinone IIA HPLC, 8:1 |
196 | Licorice Root Extract | 10~26% Glycyrrhizic Acid HPLC (100% Natural Extract) |
315.. | Sesame Extract, Black Sesame | 30%, 60%, 90%, 99% Sesamin HPLC |
201 | Loquat Leaf Extract Ursolic | 15% Polyphenol & 0.4% Chlorogenic Acid, 25~98% Ursolic acid HPLC |
316 | Shavegrass Extract | 2% Silica (Atomic Absorption) |
200 | Longan Aril Fruit Extract | 4:01 |
304 | Safflower Extract, Carthamus | 10:01 |
197 | Ligusticum Extract | 10:01 |
313 | Semen Cuscutae Extract, Dodd | 5:01 |
193 | Laminaria japonica. Extract | 10%, 40%, 50% Fucoxanthin UV, 10% Fucodan (or Fucodin) UV |
317 | Shiitake Mushroom Extract, L | 6%, 10%, 15%, 25% Polysaccriarides UV, 4:1 |
198 | Ligustrum Extract | 20% Oleanolic acid (OLE – Acid), 10:1 |
318., | Siberian Ginseng Extract | 0.8%, 1% Eleutherosides B + E HPLC |
206.,, | Lutein, Marigold Extract | 3%,5%, 20%,80% Lutein UV, HPLC; |
309 | Sarsaparilla Root Extract, S | 20% Saponins UV, 20%Sarsasaponins UV, 4:1 |
254., | Peppermint Extract, Wild Min | Menthol Cristal 99% HPLC, 4:1, 8:1, 20:1, 25:1 |
323 | Soapnut Extract | 50%, 60%, 75%,95% Soapnut Saponins UV |
258 | Phellodendri Cortex Extract, | 30% HPLC Berberine |
319 | Siberian Milkwort Root Extra | 4:01 |
262 | Pinelliae Extract | 4:1, 7:1 |
314., | Senna Leaf Extract | 4%, 8%, 10%, 20% Sennosides HPLC, 4:1 |
N007. | Polypodium Extract | 10% Triterpene Sponins UV |
307 | Salvianolic acid Extract | 8%, 50%,99% Salvianolic acid B HPLC |
278 | Pueraria/Kudzu Extract | 40~95% Isoflavones HPLC or UV |
324 | Soybean Extract, Soy Isofla | 1%, 10%, 20%, 40%, 80% Soy Isoflavones HPLC |
274 | Prickly Ash Bark Extract | 5:01 |
326.. | St. John’s Wort Extract | 0.3% Hypericins UV/HPLC |
N017.,, | Plumbago zeylanica Root Ext | Plumbagin 3%, 10%, 80% HPLC |
310., | Saw Palmetto Berry Extract | 25%, 50%, 60% Fatty Acids & Phytosterols GC, 4:1 |
247 | Pansy (Violets), Viola trico | 10:1, 20:1 |
322 | Snakegourd Root Extract | 12:01 |
277., | Pueraria Mirifica Extract, W | 25:1 (100% Pure), 40% Isoflavones HPLC, 2% Miroestrol HPLC |
308 | Sargassum Extract | 6:01 |
272 | Poncirus trifoliata fruit Ex | 4:1, 10:1 |
311., | Schisandra Berry Extract | 1%, 2%, 5%, 9% Schisandrins HPLC,10:1 |
271 | Pomagranete Extract | 40%-80% Polyphenols UV,20%-45% Ellagic Acid UV |
320 | Siler Extract | 4:1,12:1 |
255 | Perlla Leaf Extract | 3% Rosmaric acid HPLC, 3%-10% Polyphenols UV |
305 | Salvia officinalis Extract | 7:01 |
281., | Pygeum Africanum Bark Extrac | 2.5%, 7%, 13% Total Phytosterols HPLC |
N018.. | Sea Buckthorn Extract, Sea | 10%, 20% Flavanoids UV, 4:1, 5:1 |
264 | Plantago Herb Extract, Plant | 2% Aucubin HPLC, 10:1 |
312 | Semen Coiois Extract, Job’s | 15:01 |
250 | Papaya Leaf Extract | 10:1, 20:1 |
167 | Hericium Erinaceus Extract, | 15% Polysaccharides UV |
276, | Pu Erh Tea Extract | 15~30% Polyphenols UV-VIS |
163 | Hawthorn Leaf & Flower Extra | 1.8%, 2% Vitexins HPLC, 4:1, 10:1 |
N032. | Parsley (Petroselinum horte | 5:1, 10:1 |
N014. | Holy basil Extract, Tulsi E | 5:1, 10:1 |
257 | Phaseolus calcaratus Bean Extract, Phaseolus Angularis Bean Extract, Rice Bean Extract, Aduki(Adzuki) Bean Extract | 30%-60% Saponins UV |
162 | Hawthorn Berry Extract | 2% Vitexins HPLC, 4%, 8%, 50%, 90% Flavonoids UV, 4:1, 7:1 |
259 | Phyllanthus emblica Extract | 35% Polyphenlos UV-VIS |
172 | Hops Flower Extract | 0.35% Flavonoids as Rutoside HPLC |
260 | Picrorhiza (Kurroa) Extract | 4:1, 6:1 |
176 | Houttuynia Extract | 10:01 |
263 | Piper nigrum Extract | 10-95% Piperine |
164 | Hawthorn Leaf Extract | 2% Vitexins HPLC, 2% Hyperosides HPLC, 3% Vitexins + Hyperosides HPLC |
265 | Plantago Seed Extract, Plant | 4:1, 10:1 |
168 | Hibiscus Flower Extract | 1-5% Anthocyanidins UV, 4:1 |
256 | Persimmon Leaf Extract | 70% Polyphenols UV |
174 | Horseradish Extract | 10:1 with Strong flavor. |
266 | Platycodon Root Extract, Rad | 20% Total Platycodins HPLC, 5:1 |
166 | Herba Lycopi Extract, Buglew | 10:01 |
269., | Resveratrol, Polygonum Cuspi | 20%, 50%, 99% Resveratrol (trans-) HPLC, 2% Resveratrol &. 6% Polydatin HPLC, 98% Acetyl-resveratrol HPLC |
165 | Hedyotis diffusa Extract | 12:01 |
273 | Poria Cocos Extract, Indian | 10% , 40% Polysacchorides UV, 4:1~20:1 |
177 | Huperzia Serrata Extract | 1%, 5%, 99% Huperzine A HPLC |
249 | Papaya Fruit Extract | 10:1, 20:1 |
170 | Honey Suckle Stem Extract | 10:01 |
245 | Osmunda Japonica P.E | 0.3% Ponasterone A HPLC |
169., | Honey Suckle Flower Extract | 5% -99% Chlorogenic acid HPLC, 7:1 |
279., | Pumpkin Seed Extract | 50%, 60% Fatty acid GC, 4:1, 10:1, 12:1 |
175 | Horsetail Extract | 2~7% Silica Atomic Absorption |
251 | Passion Flower Extract | 4% Flavonoid UV, 4:1 |
178 | Hydrangea Root Extract | 4:01 |
244 | Ophiopogonis Extract | 5:1, 10:1, 20:1, |
173.., | Horse Chest Nut Extract | 20% Aesbin UV-VIS |
261., | Pine Bark Extract | 95% Proanthocyanidins UV-VIS, 95%, 75% Polyphenols UV |
N016.. | Xanthoparmelia Scabrosa Ext | 50% Piperazine HPLC, 5:1, 10:1 |
267 | Plumeria rubra Flower Extrac | 10:1 (100% Water Soluble) |
355 | Yohimbe Bark Extract | 2%, 8%, 20%, 98% Yohimbines HCl HPLC |
275 | Psoralea corylifolia Extract | 0.8% Furanocoumarins (Furocoumarins) HPLC |
233 | Notoginseng Leaf Extract | 80% Notoginsenosides HPLC, 4:1 |
037 | Belladonna Herb Extract | 1.4% Scopolamine alkaloids HPLC |
230· | Nardostachytis Extract | 10:01 |
052 | Broccoli Extract | 2% Sulforaphans HPLC, 0.3% Glucosinolate HPLC |
234 | Notoginseng Root Extract | 4:1, 10:1, 10% Notoginsenosides HPLC |
034 | Barberry Root Extract, Amur | 6% Berberine HPLC |
235 | Notopterygium Root Extract | 12:01 |
046 | Black Tea Extract | 15%,~60% Polyphenols UV-VIS |
236 | Nuphar Pumilum Root Extract | 12:01 |
047 | Black Tea Extract Theaflavi | 20%, 30%, 40%, 50%, 60%, 80% Theaflavins HPLC |
237 | Nutgrass Root Extract | 4:1, 10:1 |
051 | Boneset Herb Extract | 10:1, 20:1 |
231· | Nettle Herb Extract | 1%, 2% Natual Silicic acid AA or UV, 4:1, 10:1 |
041, | Bitter Sophora Root Extract | 98% Matrine HPLC, 98% Oxymatrine HPLC, 10:1 |
232· | Nettle Root Extract | 1%, 2% β-Sitosterol HPLC, 4:1, 10:1 |
030 | Baical Skullcap Root Extract | 20%- 95% Baicalin UV, 20%-95% Flavonoids UV |
099 | Dahurian Rhodoendron Leaf Ex | 25~70% Proanthocyanidins UV-VIS |
038.. | Bilberry Extract | 1%, 5%, 10%, 15%, 25% Anthocyanidins UV, 5% Pterostilbene HPLC, 4:1, 5:1, 12:1, 25:1 |
102 | Devil'S Claw Extract | 3% Hapagoside HPLC, 5% Harpagoside Uv |
054 | Bupleurum Root Extract | 5% Bupleurum saikosaponins UV-VIS, 5:1 |
103 | Dryopteris Extract | 4:01 |
044.. | Black Currant Extract | 5%, 10%, 15%, 25% Anthocyanidins UV |
100 | Dandelion Extract | 3%, 4%, 10% Flavonoids UV, 4:1, 10%, 20% Inulin |
045 | Black Sesame Extract | 25%, 50%, 90%, 99% Sesamin HPLC |
N004. | Diosmin | 96% Diosmin HPLC |
043 | Black Bean Peel Extract | 15:1, 1% Anthocyanidins UV |
N022. | Bamboo Shoot Extract Powder | 20%, 30% Polysaccharides UV |
032.. | Banaba Leaf Extract | 1%, 2%,3%, 10% Corosolic Acid |
058 | Butterbur Extract, Petasites | 10% Petasites Sesquiterpenes HPLC, 5:1 |
057.. | Butcher’s Broom Extract | 10% , 20% Ruscogenins HPLC |
055 | Burdock Root Extract | 40% Inulin HPLC, 4:1, 10:1 |
050.. | Boewellia Sorrata Extract | 25%, 65% Boewellie Acids HPLC |
042.. | Blach Cohosh Extract | 2.5%, 5%, 8%Triterpene Glycosides HPLC |
031 | Bamboo Leaves extract | 8-24%Flavones & 2-10% Lactones |
053.. | Buckthorn Bark Extract, Fran | 7%, 20% Glucofrangulins HPLC, 4:1, 10:1 |
039, | Bitter Melon Extract | 1% Charantin (&. Or ) 10% Total Saponins HPLC, 10% Charantins UV, 400uIU Phyto-Isulin(Insulin-like) Active Test Mehtod, 30:1, 60:1, 100:1 |
048 | Bladderwrack Seaweed Kelp Ex | 2% Proteic Iodine HPLC, 10:1 |
033 | Barbed Skullcap Herb Extract | 10:1, 20:1 |
N015. | Black Walnut Hull Extract | 5:1, 10:1 |
049.. | Blueberry Fruit Extract | 5%, 10%, 15%, 25% Anthocyanidins UV |
113., | Fennel Seed Extract | 4:1, 10:1 |
118 | Fo-Ti Root Extract, Ho Shou | 2% Phosphatide HPLC, 10% Anthraquinone HPLC, 4:1, 12:1 |
119 | Fortune Eupatorium Herb Extr | 10:01 |
117., | Flaxseed Hull Extract | 10%, 20%, 40%, 60%, 80% Secoisolariciresinol Diglycoside (SDG) or Flax Lignans as SDG, HPLC |
115., | Feverfew Herb Extract | 0.2%, 0.8%, 1% Parthenolides HPLC |
114., | Fenugreek Extract | 40% Hydroxyl-ILE HPLC, 4:1 |
066 | Cat Nut Herb Extract | 4:1, 10:1 |
N011. | Capsaicin; Capsaicinoids; C | 95% Capsaicinoids HPLC |
060.. | Caralluma Fimbriata Extract | 20:1, Functional Formula: Caralluma Fimbriata with EGCg from Green Tea Extract, Pregnace Glycosides 5% |
097., | Curcuma Extract, Turmeric Ro | 45%, 80%, 95% Curcumin UV 30~95% Curcuminoids HPLC |
070.,, | Chamomile Extract | 1.2%,90%,98% Apigenin HPLC, 4:1 |
089 | Coptis Root/Golden Thread Ex | 5%, 10%, 15%Berberine HPLC, 10:1 |
073 | Chicory Root Extract, Inlulin | 10%-95% Inulin HPLC |
093 | Corus officinals Extract | 4:01 |
086 | Cnidium Seed P.E | 10%-50% Osthole HPLC |
074 | China Jellygrass Extract | 10:01 |
087 | Codonopsis Root Extract | 4:01 |
085 | Cloves Extract | 4:01 |
068 | Caulis Spatholobi Extract | 20:01 |
079 | Chrysanthemum Extract | 10:01 |
069 | Celandine Extract | 2% Chelldonine HPLC, 4:1, 10:1 |
096 | Cranesbill Extract | 4:01 |
N025. | Cacao Extract, Caocao Extra | 15% Theobromine HPLC |
088., | Coleus Forskohlii Extract | 10%, 20% Forskohlin |
063.,, | Cascara Sagrada Bark Extract | Cascarosides 8%, 20% HPLC, 4:1, 6:1 |
092 | Cornsilk Extract | 4:1, 10:1 |
083 | Citrus Aurantinum Extract | 4~90% Synepherin HPLC, 95% Neohesperidin HPLC |
072 | Chickweed Extract | 10:1, 20:1 |
081.., | Cinnamon Bark Extract | 5% Cinnamaldehyde HPLC, 20% Flavanoids UV, 10%, 30% Polyphenols UV, 4:1, 20:1 Water Soluble |
071.,, | Chasteberry Berry Extract, V | 5% Vitexin HPLC, 5% Agnuside HPLC, 0.5% Aucubin HPLC, 4:1, 10:1, 15:1 |
062.,. | Carrot Juice Powder | 1% Beta-carotene HPLC, 20:1 |
059., | Cactus Hoodia Gordonii Extra | 20:01 |
075., | Chinaberry-Tree Barks Extract, Azadiractha Indica Barks and Leaves Extract | 15:01 |
082 | Cistanche deserticola Extrac | 16%, 30% Polyphenols UV, 2:1, 5:1, 10:1 |
076 | Chinaberry-Tree Fruits Extract, Azadiractha Indica Fruits Extract | 20:01 |
098 | Cuscutae Seed (Dora) Extract | 10:01 |
N010. | Capsicum annuum Extract; Sw | 40% Capsiate HPLC |
095., | Cranberry (N. America) Extra | 4:1, 10:1, 25:1 5~25% Anthocyanidins UV, Concentrate 90% Solids (90mx) |
091 | Coriolus Mushroom Extract, Yunzhi Extract | 10%, 20%, 40% Polysaccharides UV-VIS, 10:1 |
N030. | Chrysin | Chrysin 99% HPLC |
064., | Cassia Nomame Extract | 8~60% Dimer Flavan UV, 8%-20% Flavonols UV, 8%-20% Polyphenols (as Cetechins) UV |
065 | Cassia Tora / Juemingzi Extr | 10:01 |
090., | Cordyceps Extract, Cordyceps Sinensis Mycelia Extract CS-4 | 10%-40% Polysaccharides UV, 7% Cordyceps acid HPLC, 0.3% Cordycepin (Adenosine) HPLC |
061., | Calendula Extract | 5:1, 10:1 |
094 | Corydalis Yanhusuo Extract | 80% Tetrahydropalmatine HPLC, 4:1, 25:1 |
067 | Cat’s Claw Extract | 3%, 5% Alkaloids HPLC, 3.5% Harpagide UV or HPLC, 3% Caudoside UV |
184., | Irvingia gabonensis Seed Ext | 20%, 40%, 50% Dietary Fibre HPLC, 7% Albumin HPLC;5:1, 10:1, 20:1, 30:1 |
181 | Inlulin From Chicory Root Ex | Inlulin 95% UV |
183 | Instant Green Tea | Polyphenols 20%-50% |
182 | Instant Black Tea | Polyphenols 15%-20% |
180 | Indian Chrysanthemum Flower | 5:1, 10:1 |
289 | Red Wine Extract, Grape Wine | 1%, 10%Resveratrol HPLC, 18%, 25%, 40% Polyphenols UV, 8% Anthocyanidins UV |
294 | Rhizoma Drynaria Extract | 10:01 |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
