

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
289 | Red Wine Extract, Grape Wine | 1%, 10%Resveratrol HPLC, 18%, 25%, 40% Polyphenols UV, 8% Anthocyanidins UV |
294 | Rhizoma Drynaria Extract | 10:01 |
297 | Rhubarb Root Extract | 9% Anthaquivone HPLC, 10:1 |
287 | Red Clover Extract | 2.5%, 8%, 20%, 40% Isoflavones HPLC, 2.5%,8%,10% Biochannins HPLC |
293 | Rhizoma Cibotii Extract | 4:01 |
300., | Rosemary Extract | 3%, 5%, 10%, 20%, 90% Rosmarinic acid HPLC, 6%, 15%, 20%, 25%, 60% Carnosic acid HPLC |
291 | Rehmannia(Cooked) Extract | 4:1, 6:1 |
285 | Raspberry Extract, Red Raspb | 4% Raspberry Ketone HPLC, 10% Anthocyanidins UV, 12:1 |
284 | Radix Stemonae Extract | 4:1, 10:1 |
295 | Rhizoma Polygonati Extract | 20%, 30%, 90% Polysaccharides UV |
290., | Red Yeast Rice Extract, Mona | 0.4%, 0.5%, 0.6%, 0.8%, 1.0%, 1.2%, 1.5%, 2.0%, 2.5%, 3.0% Total Monacolin K HPLC (No Citrinin, Powder or Granule), 1.0%, 1.5%, 2.0%, 2.5%, 3.0% Total Monacolin K HPLC (No Citrinin, Powder, Fast Soluble in Cool Water) (Monacolin K = Mevinolin = Lovastat |
299 | Rose Hips Extract, Rosehips | 4%,5% Natural Vitamin C ( Ascorbic Acid) HPLC, 5:1, 10:1 |
288.., | Red Kwao Krua Extract, Butea | 30:1 (100% Pure), 5%, 10%, 15% β-sitosterol HPLC |
292., | Reishi Mushroom Extract, Gan | 10% Polysaccharides &. 4% Tritepene saponins, 10~30% Polysacchrides UV, 4:1 |
298 | Rosa Roxburghii Extract | 6.0%, 8.0% Vc UV |
296., | Rhodiola rosea Extract | 1%~3% Salidroside HPLC, 1%~10% Rosavin HPLC, 1%~12% Rosavins HPLC, 40%~50% Polyphenols UV |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
