

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
254., | Peppermint Extract, Wild Min | Menthol Cristal 99% HPLC, 4:1, 8:1, 20:1, 25:1 |
258 | Phellodendri Cortex Extract, | 30% HPLC Berberine |
262 | Pinelliae Extract | 4:1, 7:1 |
N007. | Polypodium Extract | 10% Triterpene Sponins UV |
278 | Pueraria/Kudzu Extract | 40~95% Isoflavones HPLC or UV |
274 | Prickly Ash Bark Extract | 5:01 |
N017.,, | Plumbago zeylanica Root Ext | Plumbagin 3%, 10%, 80% HPLC |
247 | Pansy (Violets), Viola trico | 10:1, 20:1 |
277., | Pueraria Mirifica Extract, W | 25:1 (100% Pure), 40% Isoflavones HPLC, 2% Miroestrol HPLC |
272 | Poncirus trifoliata fruit Ex | 4:1, 10:1 |
271 | Pomagranete Extract | 40%-80% Polyphenols UV,20%-45% Ellagic Acid UV |
255 | Perlla Leaf Extract | 3% Rosmaric acid HPLC, 3%-10% Polyphenols UV |
281., | Pygeum Africanum Bark Extrac | 2.5%, 7%, 13% Total Phytosterols HPLC |
264 | Plantago Herb Extract, Plant | 2% Aucubin HPLC, 10:1 |
250 | Papaya Leaf Extract | 10:1, 20:1 |
276, | Pu Erh Tea Extract | 15~30% Polyphenols UV-VIS |
N032. | Parsley (Petroselinum horte | 5:1, 10:1 |
257 | Phaseolus calcaratus Bean Extract, Phaseolus Angularis Bean Extract, Rice Bean Extract, Aduki(Adzuki) Bean Extract | 30%-60% Saponins UV |
259 | Phyllanthus emblica Extract | 35% Polyphenlos UV-VIS |
260 | Picrorhiza (Kurroa) Extract | 4:1, 6:1 |
263 | Piper nigrum Extract | 10-95% Piperine |
265 | Plantago Seed Extract, Plant | 4:1, 10:1 |
256 | Persimmon Leaf Extract | 70% Polyphenols UV |
266 | Platycodon Root Extract, Rad | 20% Total Platycodins HPLC, 5:1 |
269., | Resveratrol, Polygonum Cuspi | 20%, 50%, 99% Resveratrol (trans-) HPLC, 2% Resveratrol &. 6% Polydatin HPLC, 98% Acetyl-resveratrol HPLC |
273 | Poria Cocos Extract, Indian | 10% , 40% Polysacchorides UV, 4:1~20:1 |
249 | Papaya Fruit Extract | 10:1, 20:1 |
245 | Osmunda Japonica P.E | 0.3% Ponasterone A HPLC |
279., | Pumpkin Seed Extract | 50%, 60% Fatty acid GC, 4:1, 10:1, 12:1 |
251 | Passion Flower Extract | 4% Flavonoid UV, 4:1 |
244 | Ophiopogonis Extract | 5:1, 10:1, 20:1, |
261., | Pine Bark Extract | 95% Proanthocyanidins UV-VIS, 95%, 75% Polyphenols UV |
267 | Plumeria rubra Flower Extrac | 10:1 (100% Water Soluble) |
275 | Psoralea corylifolia Extract | 0.8% Furanocoumarins (Furocoumarins) HPLC |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
