

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
219 | Microcos paniculata Leaf Ext | 10:1 (100% Water Soluble) |
228 | Murraya Exotica Extract | 20:01 |
222 | Morinda Root Extract | 4:01 |
223 | Motherwort Extract | 1%, 5%, 10% stachydrine HPLC, 3%, 4% Iridoids HPLC, 5:1, 20:1 |
217 | Mangosteen Extract | 5%-95% α-Mangostin EU. HPLC; 0.3%-8% γ-Mangostin HPLC; 5%-98% Xanthones EU. HPLC; 30% Polyphenol(Tannins) UV Folin-C from dry fruit pericarp; 10% Alpha-mangostin EU. HPLC with 30% Polyphenols from dry fruit pericarp; 5% Alpha-mangostin EU. HPLC with 15% P |
225., | Mucuna Pruriens Extract | 10%-95% L -Dopa HPLC, 20:1 |
N029. | Myrrh Extract Commiphora mo | 4:1;5:1 |
212., | Macleaya cordata Extract | 35%, 60%, 80% Total alkaloids: Sanguinarine chloride &. Chelerythrine chloride mixt. HPLC |
215 | Malva Verticillata Extract | 4:01 |
226., | Mulberry Leaf Extract, 1-Deo | 15% Polysaccharides UV, 0.5%, 1%~10% 1-Deoxynojirimcin (DNJ) HPLC, 5% Total Flavones UV |
N003. | Methylhesperidin chalcone | 98% Methylhesperidin chalcone UV |
213., | Magnolia Bark Extract | 2%, 3%, 5%, 50%, 90%, 95% Magnolol HPLC, 50%, 90%, 95% Magnolol+Honokiol HPLC |
214., | Maitake Mushroom Extract | 15%, 20%, 25%, 30% Polysaccharides UV |
N027. | Maca Extract | 5:01 |
227., | Mulberry Fruit Extract | 5%, 10%, 25% Anthocyanidins, 10:1 |
220 | Milk Thistle Seed Extract | 80% Silymarin UV, 30% Silybin HPLC (Water soluble) |
229 | Mustard Seed Extract | 10:1, 20:1 |
218 | Marshmallow Root Extract | 3:1, 4:1, 7:1, 10:1 |
216 | Mango Leaf Extract | 10%-90% Mangiferin HPLC |
224 | Moutan Black Extract, Peony | 10:1, 12:1, 20:1, 40% Paeoniflorin HPLC |
221 | Milk Thistle Herb Extract | 10:01 |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
