

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
124 | Gardeniae Fructus Extract | 98%, 99% Geniposide HPLC |
155., | Theanine, Natural Theanine, | 10%, 20%, 30%, 40%, 50%, 99% natural L-Theanine HPLC |
151 | Green Tea Catechins | 20~80% Catechins /10~50% EGCg HPLC |
160 | Gymnema Extract | 4:1, 25% Gymnemic Acids UV |
N028.,, | Geranium flowers Extract | Dimethylamylamine (DMAA) (Methylhexamine, Geranamine, Forthane) 5%, 10%, 20%, 50%, 80%, 99% HPLC |
122 | Gambir Plant Extract | 10% Rhynchophylline HPLC |
125., | Garlic Extract | 0.2%, 0.8%, 1%, 1.5%, 2%, 5% Allicin HPLC; 0.25%, 0.8%, 1%, 1.5%, 2.0%, 5.0% Alliin HPLC; 10:1, 20:1, 100:1 (Soluble/Partially Soluble) |
133., | Ginseng Panax Root Extract | 2%, 4%, 7%, 15%, 30% Ginsenosides HPLC, 80% Ginsenosides UV |
131 | Gastrodia Rhizoma Extract | 20:01 |
161 | Gynostemma Extract | 20~90% Gypenosides UV |
135., | Ginkgo Biloba Leaf Extract | 24% Total Ginkgo Flavonol Glycosides &. 6% Total Terpene Lactones, &.< 5ppm Ginkolic acid HPLC |
N026. | Genistein | Genistein 98% HPLC |
137 | Ginseng Panax Root Powder (W | Korean White, Ginsenosides 2%, 4%, 5% HPLC |
146.,, | Grape Skin Extract | 5% Resveratrol, 20~30% Polyphenols UV-VIS, 30%, 60%, 80% Proanthocynidins UV |
132 | Gentian Root Extract | 5% Gentiopicroside HPLC, 5% Gentianin HPLC, 4:1 133 Ginseng Panax Root Extract |
150.,,, | Green Coffee Bean Extract | 10%.20%,50% Chlogenic acid HPLC |
142 | Golden Seal Root Extract | 5~10% Alkaloids HPLC |
129 | Aged Black Garlic Extract | 10:1 (Odorless Aged Black Garlic Extract Powder) |
143., | Gotu Kola Herb Extract | 10%-40% Asiaticoside HPLC, 10%-80% Total Triterpenes Glycosides HPLC |
158 | Guava Fruit Juice Concentrat | 4:1, 8:1, 20:1 |
145 | Grape Seed Extract | 95% Proantocyanidins UV-VIS, 90% Polyphenols UV |
144 | Grape Bunch Stem Extract | 6% Flavanoids UV |
157.., | Guarana Seed Extract | 5%, 10%, 15%, 20% Natural Caffeine HPLC |
121 | Galanthamine Hydrobromide | 99% Galanthamine HPLC |
123., | Garcinia Cambogia Fruit Extr | 50%,60% Hydroxycitric Acid(HCA) HPLC |
141 | Golden Rod Extract | 5% Flavonoids HPLC, Alkaloids HPLC |
140 | Ginseng Panax Root Powder (r | Korean Red, 2%, 4%, 5% Ginsenosides HPLC |
159 | Guava Leaf Extract | 4:1, 12:1 |
156 | Green Tea Extract | 15%-99% Polyphenols UV, 10%-90% Catechins HPLC, 10%-65% EGCg HPLC |
120 | Fragrant Landpick Extract | 50% Polysaccharides UV |
149 | Grapefruit Seed Extract | 4:1, 7:1, 20:1, 30:1, 1.3% Limonin HPLC |
134., | Ginger Root Extract | 5% Gingerols HPLC, 10:1 |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
