

Herbal Extracts
All categories
侧边栏
Time of issue:2020-02-25 00:00:00
Phone:
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
+86-0731-82287663
+86-0731-82284663
Fax:
+86-0731-82284663
Postcode:410016
Address: Room 1106, #13-3 Chang Fang Dong Jun,#111 East RenMin Anvenue, Changsha,Hunan, 410016, China
Herbal Extracts
All categories
Number | English name | Specification |
---|---|---|
066 | Cat Nut Herb Extract | 4:1, 10:1 |
N011. | Capsaicin; Capsaicinoids; C | 95% Capsaicinoids HPLC |
060.. | Caralluma Fimbriata Extract | 20:1, Functional Formula: Caralluma Fimbriata with EGCg from Green Tea Extract, Pregnace Glycosides 5% |
097., | Curcuma Extract, Turmeric Ro | 45%, 80%, 95% Curcumin UV 30~95% Curcuminoids HPLC |
070.,, | Chamomile Extract | 1.2%,90%,98% Apigenin HPLC, 4:1 |
089 | Coptis Root/Golden Thread Ex | 5%, 10%, 15%Berberine HPLC, 10:1 |
073 | Chicory Root Extract, Inlulin | 10%-95% Inulin HPLC |
093 | Corus officinals Extract | 4:01 |
086 | Cnidium Seed P.E | 10%-50% Osthole HPLC |
074 | China Jellygrass Extract | 10:01 |
087 | Codonopsis Root Extract | 4:01 |
085 | Cloves Extract | 4:01 |
068 | Caulis Spatholobi Extract | 20:01 |
079 | Chrysanthemum Extract | 10:01 |
069 | Celandine Extract | 2% Chelldonine HPLC, 4:1, 10:1 |
096 | Cranesbill Extract | 4:01 |
N025. | Cacao Extract, Caocao Extra | 15% Theobromine HPLC |
088., | Coleus Forskohlii Extract | 10%, 20% Forskohlin |
063.,, | Cascara Sagrada Bark Extract | Cascarosides 8%, 20% HPLC, 4:1, 6:1 |
092 | Cornsilk Extract | 4:1, 10:1 |
083 | Citrus Aurantinum Extract | 4~90% Synepherin HPLC, 95% Neohesperidin HPLC |
072 | Chickweed Extract | 10:1, 20:1 |
081.., | Cinnamon Bark Extract | 5% Cinnamaldehyde HPLC, 20% Flavanoids UV, 10%, 30% Polyphenols UV, 4:1, 20:1 Water Soluble |
071.,, | Chasteberry Berry Extract, V | 5% Vitexin HPLC, 5% Agnuside HPLC, 0.5% Aucubin HPLC, 4:1, 10:1, 15:1 |
062.,. | Carrot Juice Powder | 1% Beta-carotene HPLC, 20:1 |
059., | Cactus Hoodia Gordonii Extra | 20:01 |
075., | Chinaberry-Tree Barks Extract, Azadiractha Indica Barks and Leaves Extract | 15:01 |
082 | Cistanche deserticola Extrac | 16%, 30% Polyphenols UV, 2:1, 5:1, 10:1 |
076 | Chinaberry-Tree Fruits Extract, Azadiractha Indica Fruits Extract | 20:01 |
098 | Cuscutae Seed (Dora) Extract | 10:01 |
N010. | Capsicum annuum Extract; Sw | 40% Capsiate HPLC |
095., | Cranberry (N. America) Extra | 4:1, 10:1, 25:1 5~25% Anthocyanidins UV, Concentrate 90% Solids (90mx) |
091 | Coriolus Mushroom Extract, Yunzhi Extract | 10%, 20%, 40% Polysaccharides UV-VIS, 10:1 |
N030. | Chrysin | Chrysin 99% HPLC |
064., | Cassia Nomame Extract | 8~60% Dimer Flavan UV, 8%-20% Flavonols UV, 8%-20% Polyphenols (as Cetechins) UV |
065 | Cassia Tora / Juemingzi Extr | 10:01 |
090., | Cordyceps Extract, Cordyceps Sinensis Mycelia Extract CS-4 | 10%-40% Polysaccharides UV, 7% Cordyceps acid HPLC, 0.3% Cordycepin (Adenosine) HPLC |
061., | Calendula Extract | 5:1, 10:1 |
094 | Corydalis Yanhusuo Extract | 80% Tetrahydropalmatine HPLC, 4:1, 25:1 |
067 | Cat’s Claw Extract | 3%, 5% Alkaloids HPLC, 3.5% Harpagide UV or HPLC, 3% Caudoside UV |
Product Search
Plant extracts Product Index (by product name name):Hot Products | Herbal Extracts | Standardized Extracts | Component Monomers | Index by Function | OEM | Function Formula
Plant extracts Product Index (index by product efficacy farmers):Index by Function | Herb Database | Contracting Manufacturin
搜索
Link
Copyright: © 2010-2015 Gentcare Natural Ingredients, Inc. 湘ICP备10010904号-1
Address:Room 1106, #13-3 Chang Fang Dong Jun, #111 East RenMin Anvenue, Changsha, Hunan, 410016, China
